Cangzhou Junde Steel Pipe Co.,Ltd
Add: South of Qiantong Road, Cangzhou City, Hebei, China
Contact us:Sunny Yang
Phone: 86-13303171370
Tel: 86-317-8517170
Fax: 86-317-5527266
E-mail: export@jundesteelpipe.com
Basic Info
Model NO.: LSAW
Technique: SAW
Surface Treatment: Bare, Bare/Oil Varnished /Anti-Corrosion Coating
Section Shape: Round
O.D.: 406.4-1820mm
Thinkness: 5-50mm
Specification: API
HS Code: 73051900
Type: Welded
Material: Carbon Steel
Usage: Pipeline Transport, Special Purpose, Chemical Industry
Size: 16-60"
Length: 6-12m
Trademark: Junde
Origin: China
Product Description
API SAW Longitudinally Welded Steel Pipe for LINING(LSAW)
Made from purified steel, with stable chemical composition, good quality surface, high accuracy dimension, perfect mechanical properties and workmanship.
Type: Welded
Standard: API 5L
Size: 16" to 60"
Application: Used in pump oil or gas, casing is used as well of oil ofr gas well.
Nominal O.D. (mm) | Min. Yield Strength(Mpa) Wall Thickness | Length (m) | |||||||
175 | 245 | 290 | 360 | 415 | 450 | 485 | 555 | ||
406 | 10-18 | 10-18 | 10-18 | 10-18 | 10-16 | 10-16 | 10-16 | 10-14 | 6.0-12.0 |
457 | 10-20 | 10-20 | 10-20 | 10-20 | 10-18 | 10-18 | 10-18 | 10-16 | 6.0-12.0 |
508 | 10-26 | 10-26 | 10-26 | 10-24 | 10-24 | 10-24 | 10-22 | 10-20 | 6.0-12.0 |
559 | 10-28 | 10-28 | 10-28 | 10-26 | 10-26 | 10-26 | 10-22 | 10-22 | 6.0-12.0 |
610 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-26 | 10-24 | 6.0-12.0 |
660 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-24 | 6.0-12.0 |
711 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-24 | 6.0-12.0 |
762 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-24 | 6.0-12.0 |
813 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-24 | 6.0-12.0 |
864 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-24 | 6.0-12.0 |
914 | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 | 10-32 | 10-32 | 10-26 | 6.0-12.0 |
965 | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 | 10-32 | 10-32 | 10-26 | 6.0-12.0 |
1016 | 10-40 | 10-40 | 10-40 | 10-38 | 10-38 | 10-38 | 10-32 | 10-26 | 6.0-12.0 |
1067 | 10-45 | 10-45 | 10-45 | 10-42 | 10-42 | 10-38 | 10-32 | 10-26 | 6.0-12.0 |
1118 | 10-45 | 10-45 | 10-45 | 10-42 | 10-42 | 10-38 | 10-32 | 10-28 | 6.0-12.0 |
1168 | 10-45 | 10-45 | 10-45 | 10-42 | 10-42 | 10-38 | 10-32 | 10-28 | 6.0-12.0 |
1219 | 10-45 | 10-45 | 10-45 | 10-42 | 10-42 | 10-38 | 10-32 | 10-28 | 6.0-12.0 |
1321 | 10-50 | 10-50 | 10-50 | 10-48 | 10-46 | 10-38 | 10-32 | 10-30 | 6.0-12.0 |
1422 | 10-50 | 10-50 | 10-50 | 10-50 | 10-46 | 10-38 | 10-32 | 10-30 | 6.0-12.0 |
1460 | 10-50 | 10-50 | 10-50 | 10-50 | 10-46 | 10-38 | 10-32 | 10-30 | 6.0-12.0 |
Copyright © Cangzhou Junde Steel Pipe Co.,Ltd All Rights Reserved.